Anti-gravity ship: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
Steelviper (talk | contribs) initial creation |
Steelviper (talk | contribs) + gallery |
||
| Line 7: | Line 7: | ||
| img= Y | | img= Y | ||
}} | }} | ||
== Related Imagery == | |||
<gallery> | |||
Image:Antigravscale.jpg|The anti-gravity ship exits [[Galactica (1980)|''Galactica'']], revealing the scale of the ship ([[Space Croppers]]). | |||
Image:Antigrav_bridge.jpg|Doctor Zee and Adama on the bridge of the anti-gravity ship ([[Space Croppers]]). | |||
Image:Antigrav_below.jpg|A view of the anti-gravity ship from below ([[Space Croppers]]). | |||
Image:Antigrav landing.jpg|A side view of the anti-gravity ship landing behind the mountains ([[Space Croppers]]). | |||
</gallery> | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
Revision as of 19:44, 2 January 2008
| Anti-gravity ship | |||
|---|---|---|---|
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Galactican | ||
| Type: | {{{type}}} | ||
| FTL: | |||
| Propulsion: | |||
| Crew: | |||
| Capacity: | |||
| CO: | Doctor Zee | ||
| XO: | {{{xo}}} | ||
| Role: | {{{role}}} | ||
| Weapons: | {{{weapons}}} | ||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | {{{length}}} | ||
| Width: | {{{width}}} | ||
| Height: | {{{height}}} | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
Related Imagery
-
The anti-gravity ship exits Galactica, revealing the scale of the ship (Space Croppers).
-
Doctor Zee and Adama on the bridge of the anti-gravity ship (Space Croppers).
-
A view of the anti-gravity ship from below (Space Croppers).
-
A side view of the anti-gravity ship landing behind the mountains (Space Croppers).