Credits for Someone to Watch Over Me: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
m Finished cast credits. |
m Crew - changes later. |
||
Line 43: | Line 43: | ||
=== Crew === | === Crew === | ||
=== Crew === | |||
{|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center" | |||
|- class="infoboxheader" | |||
!Credit !! Crew | |||
|- | |||
| Associate Producer || [[Gregg Tilson]] | |||
|- | |||
| Visual Effects Producer || [[Michael D. Gibson]] | |||
|- | |||
| Production Manager || [[Wayne Rose]] | |||
|- | |||
| First Assistant Director || [[Michael Shandley]] | |||
|- | |||
| Second Assistant Director || [[Kate Weiss]] | |||
|- | |||
| Based on the Series ''Battlestar Galactica'' Created by || [[Glen A. Larson]] | |||
|- | |||
| Canadian Casting by || [[Coreen Mayrs]], C.S.A.<br>&<br>[[Heike Brandstatter]], C.S.A. | |||
|- | |||
| USA Casting by || [[Robert J. Ulrich]], C.S.A., [[Eric Dawson]], C.S.A., and [[Carol Kritzer]], C.S.A. | |||
|- | |||
| Casting Associate || [[Sibby Kirchgessner]] | |||
|- | |||
| Associate Producer || [[James Halpern]] | |||
|- | |||
| Associate Producer || [[Sian McArthur]] | |||
|- | |||
| Post Production Supervisor || [[Ian Maddox]] | |||
|- | |||
| Assistant Costume Designer || [[Glenna Owen]] | |||
|- | |||
| Costume Coordinator || [[Andrea Hiestand]] | |||
|- | |||
| Costume Supervisor || [[Keith Parent]] | |||
|- | |||
| Make-up Artist || [[Patricia Murray]] | |||
|- | |||
| [[Mary McDonnell]]'s Make-up || [[Michelle Hrescak]] | |||
|- | |||
| 1st Assistant Make-up || [[Hayley Miller]] | |||
|- | |||
| 2nd Assistant Make-up || [[Ankara Eden]] | |||
|- | |||
| Hair Stylist || [[Forest Sala]] | |||
|- | |||
| 1st Assistant Hair Stylist || [[Anne Carroll]] | |||
|- | |||
| 2nd Assistant Hair Stylist || [[Rene Dombroski]] | |||
|- | |||
| Supervising Art Director || [[Doug McLean]] | |||
|- | |||
| Assistant Art Directors || [[Ivana Vasak]]<br>[[Richardo Sandoval]] | |||
|- | |||
| Art Dept. Coordinator || [[Lynn Snedden]] | |||
|- | |||
| Storyboard Artist || [[David Maclean]] | |||
|- | |||
| Set Decorator || [[Jonathan Lancaster]] | |||
|- | |||
| Co-decorator || [[Jamie Jonasson]] | |||
|- | |||
| Assistant Set Decorator || [[Paul Burton]] | |||
|- | |||
| Lead Dresser || [[Mark Prior]] | |||
|- | |||
| 2nd Lead Dresser || [[Clayton Allan]] | |||
|- | |||
| On Set Dresser || [[Colin Meacham]] | |||
|- | |||
| Construction Coordinator || [[Chris Claridge]] | |||
|- | |||
| Construction Foremen || [[Jim Hayes]]<br>[[Andrew Rowland]]<br>[[Rob Moser]] | |||
|- | |||
| On Set Carpenter || [[Eric Hargreaves]] | |||
|- | |||
| Paint Coordinator || [[Sean Lavoie]] | |||
|- | |||
| Foreman || [[Vern Lavoie]] | |||
|- | |||
| Lead Paint || [[Noel Burke]] | |||
|- | |||
| On Set Painter || [[David Pirrie]] | |||
|- | |||
| Property Master || [[Ken Hawryliw]] | |||
|- | |||
| 1st Assistant Props On Set || [[David Goodman]] | |||
|- | |||
| 1st Assistant Props || [[Santino Barile]] | |||
|- | |||
| Sound Mixer || [[Rick Bal]], C.A.S. | |||
|- | |||
| Boom Operator || [[Greg Hewett]] | |||
|- | |||
| Sound Assistant || [[Matt Willoughby-Price]] | |||
|- | |||
| Computer/Video Playback Coordinator || [[Ross Framo]] | |||
|- | |||
| Camera Operator || [[Ryan McMaster]] | |||
|- | |||
| Camera Operator/Steadicam || [[Tim Spencer]] | |||
|- | |||
| Camera First Assistants || [[Chris Thompson]]<br>[[Rob Devitt]] | |||
|- | |||
| Camera Second Assistants || [[Colin Mullin]]<br>[[Jose Lau]] | |||
|- | |||
| Camera Trainee || [[Thomas Billingsley]] | |||
|- | |||
| 2nd Unit Director of Photography || [[John Drake]] | |||
|- | |||
| Still Photography || [[Carole Segal]] | |||
|- | |||
| HD Technician || [[Mike Sankey]] | |||
|- | |||
| Gaffer || [[Jeff Trebenski]] | |||
|- | |||
| Best Boy Electric || [[Rick Dean]] | |||
|- | |||
| Genny Operator || [[Murray Chysyk]] | |||
|- | |||
| Rigging Gaffer || [[Guy Paterson]] | |||
|- | |||
| Rigging Best Boy || [[Ron Baran]] | |||
|- | |||
| Key Grip || [[Curt Griebel]] | |||
|- | |||
| Best Boy Grip || [[Budd Legree]] | |||
|- | |||
| Dolly Grips || [[Jordan Neifer]]<br>[[James Vinblad]] | |||
|- | |||
| Key Rigging Grip || [[Andrew Mackie]] | |||
|- | |||
| Location Manager || [[Kent Sponagle]] | |||
|- | |||
| Assistant Location Manager || [[Devin Senft]] | |||
|- | |||
| Location Scout || [[Dave Tamkin]] | |||
|- | |||
| Location Assistants || [[Adrian Lysenko]]<br>[[Julian Marles]]<br>[[Ian Cairns]] | |||
|- | |||
| Extras Casting || [[Lisa Ratke]] | |||
|- | |||
| Third Assistant Director || [[Troy Scott]] | |||
|- | |||
| Trainee Assistant Director || [[Marian Koprada]] | |||
|- | |||
| Script Supervisor || [[Corey Jones]] | |||
|- | |||
| Production Coordinator || [[Melissa Barrie]] | |||
|- | |||
| 1st Asst Production Coordinator || [[Laura Livingstone]] | |||
|- | |||
| 2nd Asst Production Coordinator || [[Nicole Stojkovich]] | |||
|- | |||
| 2nd Unit Production Coordinator || [[Hon Lui]] | |||
|- | |||
| Science Advisor || [[Kevin Grazier]] | |||
|- | |||
| Production Accountant || [[Laurie Boyle]] | |||
|- | |||
| 1st Assistant Accountant || [[Reva Clavier]] | |||
|- | |||
| Payroll Accountant || [[Shaun McKay]] | |||
|- | |||
| 2nd Asst Accountant || [[Tony Lort]] | |||
|- | |||
| Accounting Clerks || [[Rosemarie Martin]]<br>[[Ola Mota]] | |||
|- | |||
| Post Production Coordinator || [[Bettina Zachariah Treviranus]] | |||
|- | |||
| Assistant Editor || [[Beth Barnette]] | |||
|- | |||
| Visual Effects Editor || [[Eric Lea]] | |||
|- | |||
| Main Title Design By || [[Andrew Seklir]] | |||
|- | |||
| Assistant to Mr. [[Ronald D. Moore|Moore]] || [[Maril Davis]] | |||
|- | |||
| Assistant to Mr. [[David Eick|Eick]] || [[Adam Karp]] | |||
|- | |||
| Script Coordinator || [[Ryan Mottesheard]] | |||
|- | |||
| Writers' Assistant || [[David Reed]] | |||
|- | |||
| Production Assistants || [[Jessica Sawaf]]<br>[[Keith McQuiggan]] | |||
|- | |||
| Stunt Coordinator || [[Mike Mitchell]] | |||
|- | |||
| [[Sharon Valerii|Sharon]] Stunt Double || [[Maja Stace-Smith]] | |||
|- | |||
| Transportation Coordinator || [[Bill Janssen]] | |||
|- | |||
| Transportation Captain || [[Steve Siegel]] | |||
|- | |||
| Medic/Craft Servies || [[Michael Campbell]] | |||
|- | |||
| Catering || Mint Movie Picture Catering Inc. | |||
|- | |||
| Main Title Theme By || [[Richard Gibbs]] | |||
|- | |||
| Scoring and Orchestral Engineer || [[Steve Kaplan]] | |||
|- | |||
| Music Editor || [[Michael Baber]] | |||
|- | |||
| Special Effects Supervisor || [[Andy Chamberlayne]] | |||
|- | |||
| Special Effects Best Boy || [[Bill Ryan]] | |||
|- | |||
| Special Effects Assistants || [[Kevin Andruschak]]<br>[[Robert Carter]]<br>[[Robert Tomsic]] | |||
|- | |||
| CGI Supervisor || [[Doug Drexler]] | |||
|- | |||
| VFX Coordinator || [[Greg Behrens]] | |||
|- | |||
| Visual Effects by || BSG In-House Visual Effects | |||
|- | |||
| Senior Coordinator || [[David Takemura]] | |||
|- | |||
| CGI Modeler || [[Pierre Drolet]] | |||
|- | |||
| CGI Artists || [[Adam "Mojo" Lebowitz]]<br>[[Rob Bonchune]]<br>[[Sean Jackson]]<br>[[Kyle Toucher]]<br>[[Michael Davidson]] | |||
|- | |||
| VFX Compositors || [[Heather McAuliff]]<br>[[Derek Ledbetter]] | |||
|- | |||
| Digital Logistics Coordinator || [[Jeremy Lang]] | |||
|- | |||
| Sound Editorial Services by || [[AnEFX]], Inc. | |||
|- | |||
| Supervising Sound Editors || [[Jack Levy]]<br>[[Daniel Colman]], M.P.S.E. | |||
|- | |||
| Sound Designer || [[Daniel Colman]], M.P.S.E. | |||
|- | |||
| Dialogue Editor || [[Vince Balunas]] | |||
|- | |||
| Foley Artist || [[Doug Madick]] | |||
|- | |||
| Re-Recording Mixers || [[Michael Olman]], C.A.S.<br>[[Kenneth Kobett]], C.A.S. | |||
|- | |||
| Color Timer || [[Ron Nichols]] | |||
|- | |||
| Video Playback Services by || [[West Media Film and Post]] | |||
|- | |||
| Filmed At || [[Vancouver Film Studios]] | |||
|- | |||
| Consultant || [[Jerry Hultsch]] | |||
|} | |||
The characters and events depicted in this photoplay are ficticious. Any similarity to actual persons, living or dead, is purely coincidental. | |||
Country of first publication: United States of America. [[imdb:co0107062|USA Cable Entertainment]] LLC is the author of this motion picture for purposes of the [[w:Berne Convention for the Protection of Literary and Artistic Works|Berne Convention]] and all natural laws giving effect thereto. | |||
This motion picture is protected under the laws of the United States and other countries. Unauthorized duplication, distribution or exhibition may result in civil liability and criminal prosecution. | |||
ⓒ2008 [[imdb:co0080319|Universal Network Television]] LLC. All rights reserved. | |||
== Notes == | == Notes == | ||
=== Changes === | === Changes === |
Revision as of 01:33, 11 March 2009
The list of end credits for the Re-imagined Series episode "Someone to Watch Over Me".
Credits
Cast
Crew
Crew
The characters and events depicted in this photoplay are ficticious. Any similarity to actual persons, living or dead, is purely coincidental.
Country of first publication: United States of America. USA Cable Entertainment LLC is the author of this motion picture for purposes of the Berne Convention and all natural laws giving effect thereto.
This motion picture is protected under the laws of the United States and other countries. Unauthorized duplication, distribution or exhibition may result in civil liability and criminal prosecution.
ⓒ2008 Universal Network Television LLC. All rights reserved.
Notes
Changes
Mistakes
- Brendan in the credit Lt. Brendan "Hotdog" Costanza is misspelled as Brenden.