Helena Agathon: Difference between revisions
From the only original and legitimate Battlestar Wiki: the free-as-in-beer, non-corporate, open-content encyclopedia, analytical reference, and episode guide on all things Battlestar Galactica. Accept neither subpar substitutes nor subpar clones.
More actions
m Text replacement - "<div style="font-size:85%"><references/></div>" to "{{reflist}}" |
m Text replacement - "<gallery>" to "<gallery mode="slideshow" widths=1000 heights=500>" |
||
| Line 26: | Line 26: | ||
== Concept Art == | == Concept Art == | ||
<gallery> | <gallery mode="slideshow" widths=1000 heights=500> | ||
File:BSG Deadlock - Helena Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | File:BSG Deadlock - Helena Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | ||
File:BSG Deadlock - Helena Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. | File:BSG Deadlock - Helena Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. | ||
Revision as of 00:28, 17 January 2021
| |||||
| |||||
| Colony | Tauron | ||||
| Birth Name | Helena Agaton | ||||
| Nickname | Lena[1] | ||||
| Introduced | Battlestar Galactica Deadlock | ||||
| Siblings | Samanta Agathon, sister | ||||
| Rank | Lieutenant | ||||
| Portrayed by | Erika Ishii | ||||
Lieutenant Helena Agathon is an officer aboard Daidalos during the First Cylon War.
Her sister, Samanta Agathon, is assigned to Galactica and is considered missing-in-action after its disappearance two weeks after deployment (Battlestar Galactica Deadlock).
Reunited with Samanta, Agathon later volunteers in the failed Anabasis expedition (Battlestar Galactica Deadlock: Anabasis).
Concept Art
Notes
- While not directly stated, Agathon has a descendant in the form of Karl "Helo" Agathon.
References
- ↑ Dev Diary #11 - 'New Frontiers' (backup available on Archive.org) . (25 September 2018). Retrieved on 18 August 2019.
- ↑ 2.0 2.1 Nilson, Sam. Battlestar Galactica Deadlock - Character Busts (backup available on Archive.org)
(in English). Retrieved on 20 August 2019.
Per artist, the bust was modeled in Maya, with additional sculpting and texture work done in w:ZBrush. Models were lit and rendered in ZBrush, then touched up in Adobe Photoshop.
