Battle of the Binary Star System: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Date||Likely less than 48 hours after the end of "[[Resurrection Ship, Part I]]" | |Date||Likely less than 48 hours after the end of "[[Resurrection Ship, Part I]]" | ||
|- | |- | ||
|Place|| | |Place||Gas cloud in unnamed binary star system | ||
|- | |- | ||
|Result||Tactical Cylon victory | |Result||Tactical Cylon victory | ||
Revision as of 03:54, 18 February 2006
| Battle of the Binary Gas Cloud | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conflict | Second Cylon war | ||||||||||||||||
| Date | Likely less than 48 hours after the end of "Resurrection Ship, Part I" | ||||||||||||||||
| Place | Gas cloud in unnamed binary star system | ||||||||||||||||
| Result | Tactical Cylon victory | ||||||||||||||||
| |||||||||||||||||
