add german |
m Text replacement - "[[w:Buck Rogers in the 25th Century|" to "[[buckwiki:Buck Rogers in the 25th Century|" |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
The Colonials flew an old-style class of liner relegated to support roles or adopted as cargo transports. | The Colonials flew an old-style class of liner relegated to support roles or adopted as cargo transports. | ||
Following the destruction of the [[The Twelve Colonies | Following the destruction of the [[The Twelve Colonies of Man|Twelve Colonies]], however, at least one of these old vessels is transformed into a '''prison barge''', where criminals were detained. | ||
Prisoners on such a vessel are sometimes referred to (impolitely) as [[Barge Lice]] ([[Baltar's Escape]]). | Prisoners on such a vessel are sometimes referred to (impolitely) as [[Barge Lice]] ([[TOS]]: "[[Baltar's Escape]]"). | ||
==Notes== | ==Notes== | ||
*In the [[Re-imagined Series]], | *In the [[Re-imagined Series]], ''[[Astral Queen]]'' is a homage in both the design and purpose of the Original Series ship. | ||
*The Prison Barge model is reused as Mr. Duvronan's shuttle in "Planet of the Amazon Women," an episode of ''[[buckwiki:Buck Rogers in the 25th Century|Buck Rogers in the 25th Century]]''. | |||
[[Category:A to Z]] | [[Category:A to Z]] |
Latest revision as of 16:03, 24 April 2021
Prison Barge | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | |||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Prisoner transport | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Colonials flew an old-style class of liner relegated to support roles or adopted as cargo transports.
Following the destruction of the Twelve Colonies, however, at least one of these old vessels is transformed into a prison barge, where criminals were detained.
Prisoners on such a vessel are sometimes referred to (impolitely) as Barge Lice (TOS: "Baltar's Escape").
Notes[edit]
- In the Re-imagined Series, Astral Queen is a homage in both the design and purpose of the Original Series ship.
- The Prison Barge model is reused as Mr. Duvronan's shuttle in "Planet of the Amazon Women," an episode of Buck Rogers in the 25th Century.