Basic information
Display title | Metropolitan Levitation Mass Transit |
Default sort key | Metropolitan Levitation Mass Transit |
Page length (in bytes) | 3,983 |
Namespace ID | 0 |
Page ID | 23214 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Pst001 (talk | contribs) |
Date of page creation | 06:58, 20 April 2009 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 22:21, 4 February 2025 |
Total number of edits | 26 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (9) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Metropolitan Levitation Mass Transit (also known as the MLMT, Lev, or maglev) train is a public transportation system in use in Caprica. The MLMT utilizes magnetic levitation to propel train cars to various destinations with platforms in cities including Caprica City. The MLMT has stops all over... |