More actions
No edit summary |
including TOS example |
||
Line 149: | Line 149: | ||
| CAN airdates= | | CAN airdates= | ||
| UK airdates= 2004-10-18 - 2005-01-24 | | UK airdates= 2004-10-18 - 2005-01-24 | ||
| dvd= | | dvd= 2005-09-20 <br/>2007-12-04 '''HD DVD''' | ||
| startpop= 50298 | | startpop= 50298 | ||
| endpop= 47887 | | endpop= 47887 | ||
Line 159: | Line 159: | ||
| RDskit= Y | | RDskit= Y | ||
| podcast= Y | | podcast= Y | ||
| promomat= | | promomat= | ||
| teasers= | | teasers= | ||
| fullepsid= | | fullepsid= | ||
| teaserlnk1= | | teaserlnk1= | ||
| teaserlnk2= | | teaserlnk2= | ||
| teaserlnk3= | | teaserlnk3= | ||
| teaserlnk4= | |||
| teaserlnk5= | |||
| promolnk= | |||
}} | |||
;TOS Season 1 Example | |||
{{Season Data | |||
| image= Bgpromo1.jpg | |||
| title= Season One | |||
| series= tos | |||
| season= 1 | |||
| episodes= 21 | |||
| execproducer= [[Glen A. Larson]] | |||
| US airdates= 1978-09-17 - 1979-04-29 | |||
| CAN airdates= | |||
| UK airdates= | |||
| dvd= 2004-02-10 | |||
| startpop= | |||
| endpop= | |||
| extra= First and final season of the Original Series. | |||
| prev= | |||
| next= | |||
| imdb= 0076984 | |||
| fulleps= | |||
| RDskit= | |||
| podcast= | |||
| promomat= | |||
| teasers= | |||
| fullepsid= | |||
| teaserlnk1= | |||
| teaserlnk2= | |||
| teaserlnk3= | |||
| teaserlnk4= | | teaserlnk4= | ||
| teaserlnk5= | | teaserlnk5= |
Revision as of 02:34, 19 December 2007
Documentation
This template is used to place an season info on a Battlestar Wiki article page. It provides lower case parameters only. This template should only be placed on Season pages.
Usage
{{Season Data | image = | title= | series= | season= | episodes= | execproducer= | US airdates= | CAN airdates= | UK airdates= | dvd= | startpop= | endpop= | extra= | prev= | next= | imdb= | fulleps= | RDskit= | podcast= | promomat= | teasers= | fullepsid= | teaserlnk1= | teaserlnk2= | teaserlnk3= | teaserlnk4= | teaserlnk5= | promolnk= }}
Live Examples
- RDM Season 1 Example
Season One A season of the Re-imagined Series | ||
---|---|---|
Full Season (discuss) | ||
Number of Episodes | 13 | |
Executive Producer(s) | Ronald D. Moore David Eick | |
US airdates | 2005-01-14 - 2005-04-01 | |
CAN airdates | ||
UK airdates | 2004-10-18 - 2005-01-24 | |
DVD release | 2005-09-20 2007-12-04 HD DVD | |
Starting Population | 50,298 Survivors | |
Ending Population | 47,887 Survivors ( 2,411) | |
Extended Info | A two-part miniseries was shown as the pilot for Season 1. | |
Season Chronology | ||
Previous | Next | |
(None) | Season Data | Season 2 (2005-06) |
Related Information | ||
Official Summaries | ||
R&D Skits – View | ||
Podcasts - Transcripts - Audio | ||
IMDb entry |
- TOS Season 1 Example
Season One A season of the Original Series | ||
---|---|---|
Full Season (discuss) | ||
Number of Episodes | 21 | |
Executive Producer(s) | Glen A. Larson | |
US airdates | 1978-09-17 - 1979-04-29 | |
CAN airdates | ||
UK airdates | ||
DVD release | 2004-02-10 | |
Starting Population | Survivors | |
Ending Population | Survivors | |
Extended Info | First and final season of the Original Series. | |
Related Information | ||
IMDb entry |