Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Portal:Cylons/Current Humanoid Cylons: Difference between revisions

From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
Serenity (talk | contribs)
Layout fix. Not perfect, but better than before
No edit summary
 
(16 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<div style="text-align:center;"> There are 12 models of [[humanoid Cylon]]s. Currently 7 are known to the [[Portal:Characters|characters]], but the viewers know 11.<br/><br/>'''The Significant Seven'''</div>
<noinclude></noinclude><div style="text-align:center;"> There are 13 models of [[humanoid Cylon]]s. <br/><br/>'''The Significant Eight'''</div>
<div align="center">
<div align="center">
{| width="100%" border="0" cellpadding="7" cellspacing="7" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
{| width="100%" border="0" cellpadding="7" cellspacing="7" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
| align="center" | {{Click|image=Cylon_3.jpg|link=Number Three|width=70px|height=50px}}
| align="center" | {{Click|image=Cylon_C.jpg|link=Cavil|width=70px|height=50px}}  
|
|
| align="center" | {{Click|image=Cylon_5.jpg|link=Number Five|width=70px|height=50px}}
| align="center" | {{Click|image=Cylon_A.jpg|link=Leoben Conoy|width=70px|height=50px}}  
|
|
| align="center" | {{Click|image=NumSix.jpg|link=Number Six|width=70px|height=50px}}
| align="center" | {{Click|image=Cylon_3.jpg|link=Number Three|width=70px|height=50px}}  
|
|
| align="center" | {{Click|image=CapShar.jpg|link=Number Eight|width=70px|height=50px}}
| align="center" | {{Click|image=Cylon_B.jpg|link=Simon|width=70px|height=50px}}  
|-
|-
|'''[[Number Three]]'''
|'''[[Number One]]'''
|
|
|'''[[Number Five]]'''
|'''[[Number Two]]'''
|
|
|'''[[Number Six]]'''
|'''[[Number Three]]'''
|
|
|'''[[Number Eight]]'''
|'''[[Number Four]]'''
|}
|}
{| width="100%" border="0" cellpadding="7" cellspacing="7" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
{| width="100%" border="0" cellpadding="7" cellspacing="7" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
|-
|-
|
|
| align="center" | {{Click|image=Cylon_A.jpg|link=Leoben Conoy|width=70px|height=50px}}
| align="center" | {{Click|image=Cylon_5.jpg|link=Number Five|width=70px|height=50px}}
|
|
| align="center" | {{Click|image=Cylon_B.jpg|link=Simon|width=70px|height=50px}}
| align="center" | {{Click|image=NumSix.jpg|link=Number Six|width=70px|height=50px}}
|
| align="center" | {{Click|image=Unknown Cylon.jpg|link=Number Seven|width=70px|height=50px}}
|
| align="center" | {{Click|image=CapShar.jpg|link=Number Eight|width=70px|height=50px}}
|
|
| align="center" | {{Click|image=Cylon_C.jpg|link=Cavil|width=70px|height=50px}}
|-
|-
|
|
|'''[[Leoben Conoy]]
|'''[[Number Five]]'''
|
|'''[[Number Six]]'''
|
|
|'''[[Simon]]
|'''[[Number Seven]]'''
|
|
|'''[[Cavil]]
|'''[[Number Eight]]'''
|
|
|}
|}
Line 38: Line 43:


</div>
</div>
<div style="text-align:center;">'''The [[Final Five]]'''<ref name="cylons">Unknown to the [[Portal:Characters|characters]]</ref></div>
<div style="text-align:center;">'''The [[Final Five]]'''</div>
<div>
<div>
{| width="100%" border="0" cellpadding="5" cellspacing="5" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
{| width="100%" border="0" cellpadding="5" cellspacing="5" style="border: 1px solid none; text-align:center; padding:0.3em; background-color: transparent"
|-
|-
| align="center" | {{Click|image=Season 3 - Promo - Epi 5 - Saul Tigh.jpg|link=Saul Tigh|width=70px|height=50px}}
| align="center" | {{Click|image=Samuel Anders.jpg|link=Samuel Anders|width=70px|height=50px}}
| align="center" | {{Click|image=Anders.jpg|link=Samuel Anders|width=70px|height=50px}}
| align="center" | {{Click|image=Tory Foster.jpg|link=Tory Foster|width=70px|height=50px}}
| align="center" | {{Click|image=Ellen Tigh drink.jpg|link=Ellen Tigh|width=70px|height=50px}}
| align="center" | {{Click|image=Saul Tigh.jpg|link=Saul Tigh|width=70px|height=50px}}
| align="center" | {{Click|image=Galen Tyrol promo.jpg|link=Galen Tyrol|width=70px|height=50px}}
| align="center" | {{Click|image=Galen Tyrol promo.jpg|link=Galen Tyrol|width=70px|height=50px}}
| align="center" | {{Click|image=Tory CaptainsHand.JPG|link=Tory Foster|width=70px|height=50px}}
| align="center" | [[Image:Unknown_Cylon.jpg]]
|-
|-
|'''[[Samuel Anders]]'''
|'''[[Tory Foster]]'''
|'''[[Ellen Tigh]]'''
|'''[[Saul Tigh]]'''
|'''[[Saul Tigh]]'''
|'''[[Samuel Anders]]'''
|'''[[Galen Tyrol]]'''
|'''[[Galen Tyrol]]'''
|'''[[Tory Foster]]'''
|'''Unknown'''
|}
|}
</div>
</div>


<div style="font-size:85%"><references/></div>
<div style="font-size:85%"><references/></div>

Latest revision as of 08:07, 14 February 2009