| Display title | Virgon (RDM) |
| Default sort key | Virgon (RDM) |
| Page length (in bytes) | 45 |
| Namespace ID | 0 |
| Page ID | 14978 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Catrope (talk | contribs) |
| Date of page creation | 13:09, 1 March 2007 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 21:30, 15 June 2025 |
| Total number of edits | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (7) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Ancient Name: Virgo
Population: 4.3 billion
Patron God: Hestia
Capital: Boskirk
Major Cities: Boskirk, Blaustad, Hadrian
Attractions: House of Parliament, Tower of Virgon, Petrus Palace, Virgon Universities
Pyramid Teams: Virgon United, Boskirk All Reds
Virgon was well-known for its forests (TRS: ... |