Basic information
Display title | Red planet |
Default sort key | Red planet |
Page length (in bytes) | 2,075 |
Namespace ID | 0 |
Page ID | 13462 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Joe Beaudoin Jr. (talk | contribs) |
Date of page creation | 02:47, 18 December 2006 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 22:10, 4 February 2025 |
Total number of edits | 14 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (13) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The red planet is the name for the planet where Count Iblis is discovered by the Fleet. It is thus named due to its oddity of having an intermittent visual shift in the red spectrum. Upon landing on the red planet, Galactica Warriors Apollo, Starbuck and Sheba discover ruins of a large spacefaring... |