Basic information
Display title | Quotes:August |
Default sort key | August |
Page length (in bytes) | 1,308 |
Namespace ID | 104 |
Namespace | Quotes |
Page ID | 5158 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Undc23 (talk | contribs) |
Date of page creation | 01:06, 31 January 2006 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 05:41, 28 February 2008 |
Total number of edits | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | These are the Quotes of the Day for August. 1 August: Gaius Baltar: What's all this graph business? CPO Galen Tyrol: It's a five-paragraph order. It's a basic command tool. It's taught at officer candidate school. It's just not usually used this... literally in the field. --Fragged 2 August: "Galmonging... |