Basic information
Display title | Propulsion in the Re-imagined Series |
Default sort key | Propulsion in the Re-imagined Series |
Page length (in bytes) | 25,233 |
Namespace ID | 0 |
Page ID | 12112 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Spencerian (talk | contribs) |
Date of page creation | 12:46, 11 October 2006 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 22:09, 4 February 2025 |
Total number of edits | 165 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (13) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | In the Re-imagined Series, propulsion systems are powered by fuel refined from tylium ore. A ship's primary propulsion systems, referred to as "sublight engines," allow it to travel at a slight fraction of the speed of light, which is sufficient to traverse the distances between planets in a solar system... |