Basic information
Display title | Mercury class battlestar |
Default sort key | Mercury class battlestar |
Page length (in bytes) | 9,146 |
Namespace ID | 0 |
Page ID | 2432 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 8 |
Counted as a content page | Yes |
Number of subpages of this page | 2 (1 redirect; 1 non-redirect) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kuralyov (talk | contribs) |
Date of page creation | 21:24, 2 July 2005 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 01:08, 3 February 2025 |
Total number of edits | 215 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (21) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Mercury class battlestars are advanced Colonial capital warships/carriers of the Colonial Fleet, top-of-the-line vessels at the time of the Fall of the Twelve Colonies. |