Basic information
Display title | Magnate Prize |
Default sort key | Magnate Prize |
Page length (in bytes) | 775 |
Namespace ID | 0 |
Page ID | 975 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Joe Beaudoin Jr. (talk | contribs) |
Date of page creation | 15:45, 15 January 2005 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 01:05, 3 February 2025 |
Total number of edits | 17 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (4) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Magnate Prize is an award bestowed to scientists for accomplishments in the field of Computer Information Technology. Ostensibly, it is universally recognized by the Twelve Colonies. Gaius Baltar was awarded three of these prizes for his work in this field, which he had displayed in his house... |