| Display title | Communication drone |
| Default sort key | Communication drone |
| Page length (in bytes) | 1,325 |
| Namespace ID | 0 |
| Page ID | 3907 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Spencerian (talk | contribs) |
| Date of page creation | 15:23, 25 October 2005 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 22:57, 2 February 2025 |
| Total number of edits | 19 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (7) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | For information on the decoy drones deployed during the Battle of New Caprica, see Swallow.
For other types of electronic drones, see: Drone.
A communication drone extends or augments the range or clarity of wireless communication between ships. Communication drones apparently carry a combustible solid... |