Basic information
Display title | Aquaria (RDM) |
Default sort key | Aquaria (RDM) |
Page length (in bytes) | 4,400 |
Namespace ID | 0 |
Page ID | 35981 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Geo (talk | contribs) |
Date of page creation | 16:35, 24 February 2013 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 02:36, 22 January 2024 |
Total number of edits | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Note: Most of the information listed below is taken from both the official, "quasi-canon" Battlestar Galactica Map of the 12 Colonies, and Beyond Caprica - A visitor's pocket guide to the Twelve Colonies Aquaria was one of the Twelve Colonies of Kobol. It was, by far, the least populous of the colonies... |