April Arcus (talk | contribs) No edit summary |
April Arcus (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
|'''Number One''' | |'''Number One''' | ||
|'''Number Two''' | |'''Number Two''' | ||
|'''Number Three{{ref|1}}''' | |'''[[Number Three]]{{ref|1}}''' | ||
|'''Number Four''' | |'''Number Four''' | ||
|'''Number Five''' | |'''[[Number Five]]''' | ||
|'''Number Six''' | |'''[[Number Six]]''' | ||
|- | |- | ||
|<center>[[Image:Unknown_Cylon.jpg]]</center> | |<center>[[Image:Unknown_Cylon.jpg]]</center> | ||
Line 23: | Line 23: | ||
|- | |- | ||
|'''Number Seven''' | |'''Number Seven''' | ||
|'''Number Eight''' | |'''[[Number Eight]]''' | ||
|'''Number Nine''' | |'''Number Nine''' | ||
|'''Number Ten''' | |'''Number Ten''' |
Revision as of 08:42, 17 March 2006
There are 12 Cylon Agent models. Currently 6 are known to the characters, but we know of 7.
Number One | Number Two | Number ThreeTemplate:Ref | Number Four | Number Five | Number Six |
Number Seven | Number Eight | Number Nine | Number Ten | Number Eleven | Number Twelve |
We have no idea on where these fit into the numbering scheme.
Number Unknown a.k.a. Leoben Conoy |
Number Unknown a.k.a. Simon |
Number Unknown a.k.a. Cavil |
- Template:NoteThis model is currenly unknown to the fleet.