| Display title | User:Troyian/Descriptions of Caprica, Aerelon, Gemenon, Tauron and Virgon |
| Default sort key | Troyian/Descriptions of Caprica, Aerelon, Gemenon, Tauron and Virgon |
| Page length (in bytes) | 12,796 |
| Namespace ID | 2 |
| Namespace | User |
| Page ID | 16294 |
| Page content language | en - English |
| Page content model | wikitext |
| User ID | 116 |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Catrope (talk | contribs) |
| Date of page creation | 21:19, 10 June 2007 |
| Latest editor | Catrope (talk | contribs) |
| Date of latest edit | 21:19, 10 June 2007 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | This is an archived version of Troyian's user page on March 10, 2007.
Descriptions of Caprica, Aerelon, Gemenon, Tauron and Virgon:
Caprica
Caprica has been the center of Colonial civilization from time immemorial. The planet is a paradise for humanity, and seems uniquely suited for human habitation... |