Basic information
Display title | The Twelve Colonies of Man |
Default sort key | Twelve Colonies of Man, The |
Page length (in bytes) | 12,331 |
Namespace ID | 0 |
Page ID | 3462 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 13 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | April Arcus (talk | contribs) |
Date of page creation | 01:00, 14 September 2005 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 22:22, 4 February 2025 |
Total number of edits | 93 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (15) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Twelve Colonies of Man included the colonies of: Aeries Caprica Gemoni Picon Sagitaria Scorpion Taura Virgon Four colonies, ostensibly similar to the astrological names of "Cancer," "Leo," "Libra" and "Aquarius," are never formally named in Original Series episodes. However, Aquarus is mentioned... |