| Display title | Krillian Star System |
| Default sort key | Krillian Star System |
| Page length (in bytes) | 650 |
| Namespace ID | 0 |
| Page ID | 5632 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Joe Beaudoin Jr. (talk | contribs) |
| Date of page creation | 04:08, 14 February 2006 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 00:19, 6 May 2021 |
| Total number of edits | 10 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (6) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Krillian Star System is a portion of space originally held by the Delphian Empire prior to the Battle of Cimtar that devastated the Twelve Colonies.
This star system contains one known planet, Gamoray, which was slated to become an "outer capitol" for the Cylon Empire. This is also the star system... |