| Display title | Handheld scanner |
| Default sort key | Handheld scanner |
| Page length (in bytes) | 1,148 |
| Namespace ID | 0 |
| Page ID | 40063 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Joe Beaudoin Jr. (talk | contribs) |
| Date of page creation | 19:06, 24 May 2025 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 21:09, 19 July 2025 |
| Total number of edits | 4 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (5) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Colonials employ a handheld scanner of electronic instrumentality with a variety of purposes.
Handheld scanners are typically palm-sized and affixed to equipment belts, including the weapon's belt worn by Colonial Warriors. Some scanners have electronic components, such as chips and transistors, fixed... |