| Display title | Cylon detector |
| Default sort key | Cylon detector |
| Page length (in bytes) | 5,217 |
| Namespace ID | 0 |
| Page ID | 2144 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | 207.160.210.253 (talk) |
| Date of page creation | 01:40, 15 April 2005 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 18:13, 30 June 2025 |
| Total number of edits | 73 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (8) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | A Cylon detector is a scientific method of determining whether a subject is human or a humanoid Cylon.
Created by Dr. Gaius Baltar, the test is administered by subjecting a person's blood to plutonium embedded in a carbon nanotube matrix. A filter preferentially ionizes synthetic molecules, as Cylons... |