| Display title | Centon |
| Default sort key | Centon |
| Page length (in bytes) | 2,731 |
| Namespace ID | 0 |
| Page ID | 1615 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | 81.154.136.252 (talk) |
| Date of page creation | 13:24, 7 February 2005 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 18:03, 19 July 2025 |
| Total number of edits | 26 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (4) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | A centon is a Colonial measurement of time.
The term is analogous to a minute. The plural form is "centons."
One (1) centon is equal to one hundred (100) microns. |