| Display title | Canceron |
| Default sort key | Canceron |
| Page length (in bytes) | 47 |
| Namespace ID | 0 |
| Page ID | 1055 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Ernestborg9 (talk | contribs) |
| Date of page creation | 19:41, 20 January 2005 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 21:22, 15 June 2025 |
| Total number of edits | 14 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (8) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Ancient Name: Cancer
Population: 6.7 billion
Patron God: Hephaestus
Capital: Hades
Major Cities: Hades, Prommos, Mangala
Attractions: Prommos, Ruby Range, Kor Yaz Glacier
Pyramid Teams: Canceron Hydras, Hades Vice, Mangala Krill
Canceron is the most populous planet in the twelve worlds. It is located... |