Basic information
Display title | Astronomy of the Twelve Colonies |
Default sort key | Astronomy of the Twelve Colonies |
Page length (in bytes) | 3,111 |
Namespace ID | 0 |
Page ID | 32009 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | DrWho42 (talk | contribs) |
Date of page creation | 06:37, 30 January 2011 |
Latest editor | Joe Beaudoin Jr. (talk | contribs) |
Date of latest edit | 16:50, 17 February 2024 |
Total number of edits | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | "Astronomy of the Twelve Colonies" is a document written by the Re-imagined Series scientific advisor Kevin Grazier in 2005 concerning the astronomy of The Twelve Colonies of Kobol based on Ronald D. Moore's "series bible" and the first two scripts of "33" and "Water". The document helped in the creation... |