| Display title | Alpha Centauri |
| Default sort key | Alpha Centauri |
| Page length (in bytes) | 547 |
| Namespace ID | 0 |
| Page ID | 30145 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Joe Beaudoin Jr. (talk | contribs) |
| Date of page creation | 03:38, 19 February 2010 |
| Latest editor | Joe Beaudoin Jr. (talk | contribs) |
| Date of latest edit | 20:59, 19 July 2025 |
| Total number of edits | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (6) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Alpha Centauri is a binary star system within proximity of Earth.
During the Battle for the Delphi the Galactican Fleet is 30,000 Mega-Kays from Alpha Centauri, proceeding on a course leading away from Earth.
Curiously, Alpha Centauri's name is known to Colonel Boomer through means unknown (1980: ... |