New page: {{Ship Data | title= Berzerk Fleet Escort | race= Colonial | type= Military | ftl= Yes | role= Fleet Escort | weapons= Classified | status= Presumed destroyed }} '''''Berzerk''''' was one ... |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ship Data | {{Ship Data | ||
| image= http://www.irrationaldesigns.com/Samples/Berzerk_1.jpg | |||
| title= Berzerk Fleet Escort | | title= Berzerk Fleet Escort | ||
| race= Colonial | | race= Colonial |
Revision as of 19:39, 30 August 2008
Berzerk Fleet Escort | |||
---|---|---|---|
Berzerk Fleet Escort | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Fleet Escort | ||
Weapons: | Classified | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Presumed destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Berzerk was one of the ships docked at Scorpion Fleet Shipyards at the time of the Cylon attack.
Notes[edit]
- The Berzerk was designed by Charles Oines.
- It is unknown if it is designated as a battlestar or as a support vessel for battlestar groups. Oines calls the ship a Berzerk Fleet Escort, but it is not an official source.
- Though the ships weaponry is deemed "classified", one can see by observation that it appearantly possesses 10 point-defense dual KEWs, 10 primary dual KEWs, and 8 "3-barreled" turrets that appearantly must be some sort of ship-to-ship missile turrets. There are also two tubes that protrude from the ships bow, which could be some formof heavy cannons. The ship also boasts a hangar on its underside, though it is unknown whether or not it carries any Vipers or Raptors.
- "By analyzing the ship's design and statistics, my opinion is that the Berzerker operates as a gunboat that is used with a battlestar to supplement its firepower or to be used in small civilian convoys for protection." - an opinion from this article's author.