Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:VoteSummary: Difference between revisions

Template page
Shane (talk | contribs)
mNo edit summary
Shane (talk | contribs)
mNo edit summary
Line 14: Line 14:
{{#ifeq:{{{abstain|0}}}|0|| {{!}} align="center" {{!}} {{{abstain}}} ({{roundup|{{#expr:({{{abstain}}} / {{{totalvotes}}}) * 100}}}}%) }}
{{#ifeq:{{{abstain|0}}}|0|| {{!}} align="center" {{!}} {{{abstain}}} ({{roundup|{{#expr:({{{abstain}}} / {{{totalvotes}}}) * 100}}}}%) }}
{{#ifeq:{{{keep|0}}}|0|| {{!}} align="center" {{!}} {{{keep}}} ({{roundup|{{#expr:({{{keep}}} / {{{totalvotes}}}) * 100}}}}%) }}
{{#ifeq:{{{keep|0}}}|0|| {{!}} align="center" {{!}} {{{keep}}} ({{roundup|{{#expr:({{{keep}}} / {{{totalvotes}}}) * 100}}}}%) }}
{{#ifeq:{{{delete|0}}}|0|| {{!}} align="center" {{!}} {{{delete}}} ({{roundup|{{#expr:({{{delete}}} / {{{totalvotes}}}) * 100}}}}%) }} |}</includeonly><noinclude>
{{#ifeq:{{{delete|0}}}|0|| {{!}} align="center" {{!}} {{{delete}}} ({{roundup|{{#expr:({{{delete}}} / {{{totalvotes}}}) * 100}}}}%) }}
|- style="text-align: center;"
! class="infoboxheader" colspan="{{{typetotal}}}" | Total Votes: {{{totalvotes}}}
|}</includeonly><noinclude>
This template is used by the [[User:VoteBot|Vote Bot]] is displaying the votes that tallied. It will only show base on what is greater than 0.
This template is used by the [[User:VoteBot|Vote Bot]] is displaying the votes that tallied. It will only show base on what is greater than 0.
== Example Code & Output ==
== Example Code & Output ==

Revision as of 21:00, 15 May 2008

This template is used by the Vote Bot is displaying the votes that tallied. It will only show base on what is greater than 0.

Example Code & Output

{{VoteSummary
| page= Battlestar Wiki talk:Think Tank/Video Ext
| delete= 0
| keep= 0
| support= 8
| oppose=1
| neutral= 2
| abstain= 2
| totalvotes=13
| typetotal= 4
}}
Battlestar Wiki talk:Think Tank/Video Ext
Support Votes Oppose Votes Neutral Votes Abstain Votes
8 (62%) 1 (8%) 2 (16%) 2 (16%)


Total Votes: 13