Parsec: Difference between revisions
From the only original and legitimate Battlestar Wiki: the free-as-in-beer, non-corporate, open-content encyclopedia, analytical reference, and episode guide on all things Battlestar Galactica. Accept neither subpar substitutes nor subpar clones.
More actions
added note about the different real life usage of parsec |
JubalHarshaw (talk | contribs) m formatting |
||
| Line 1: | Line 1: | ||
According to the [http://www.chrispappas.com/archives/wguide.html Writer's Guide], dated October 2, 1978, a '''Parsec''' is defined as 90 million miles or 150 million kilometers, the distance from the Earth to the Sun. It is also the equivalent of 10 [[hectar]]s. | According to the [http://www.chrispappas.com/archives/wguide.html Writer's Guide], dated October 2, 1978, a '''Parsec''' is defined as 90 million miles or 150 million kilometers, the distance from the Earth to the Sun. It is also the equivalent of 10 [[hectar]]s. | ||
== | == Notes == | ||
In reality a parsec is the [[wikipedia:Parallax|parallax]] of one arc second, which translates to approximately 206,264 astronomical units (the mean distance between Earth and the Sun) or 3.26 light years. | * In reality a parsec is the [[wikipedia:Parallax|parallax]] of one arc second, which translates to approximately 206,264 astronomical units (the mean distance between Earth and the Sun) or 3.26 light years. | ||
==See also== | ==See also== | ||
Revision as of 19:14, 22 December 2006
According to the Writer's Guide, dated October 2, 1978, a Parsec is defined as 90 million miles or 150 million kilometers, the distance from the Earth to the Sun. It is also the equivalent of 10 hectars.
Notes
- In reality a parsec is the parallax of one arc second, which translates to approximately 206,264 astronomical units (the mean distance between Earth and the Sun) or 3.26 light years.