More actions
another test |
mNo edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
| valign="top" | {{{attacker}}} | | valign="top" | {{{attacker}}} | ||
| style="width: | | style="width: 3px;" | '''|''' | ||
| valign="top" | {{{defender}}} | | valign="top" | {{{defender}}} | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
Line 30: | Line 30: | ||
|- | |- | ||
| valign="top" | {{{coattacker}}} | | valign="top" | {{{coattacker}}} | ||
| style="width: | | style="width: 3px;" | '''|''' | ||
| valign="top" | {{{codefender}}} | | valign="top" | {{{codefender}}} | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
Line 36: | Line 36: | ||
|- | |- | ||
| valign="top" | {{{strengthattacker}}} | | valign="top" | {{{strengthattacker}}} | ||
| style="width: | | style="width: 3px;" | '''|''' | ||
| valign="top" | {{{strengthdefender}}} | | valign="top" | {{{strengthdefender}}} | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
Line 42: | Line 42: | ||
|- | |- | ||
| valign="top" | {{{casualtiesattacker}}} | | valign="top" | {{{casualtiesattacker}}} | ||
| style="width: | | style="width: 3px;" | '''|''' | ||
| valign="top" | {{{casualtiesdefender}}} | | valign="top" | {{{casualtiesdefender}}} | ||
|- style="text-align:center;" | |- style="text-align:center;" |
Revision as of 12:32, 13 June 2006
| |||||
Battle Data | ||
---|---|---|
[[Image:{{{image}}}|center|300px|{{{description}}}]] | ||
Conflict | {{{conflict}}} | |
Date | {{{date}}} | |
Place | {{{place}}} | |
Result | {{{result}}} | |
Combatants | ||
{{{attacker}}} | | | {{{defender}}} |
Commanders | ||
{{{coattacker}}} | | | {{{codefender}}} |
Strength | ||
{{{strengthattacker}}} | | | {{{strengthdefender}}} |
Casualties | ||
{{{casualtiesattacker}}} | | | {{{casualtiesdefender}}} |
Battle Chronology | ||
Previous | Next | |
{{{prev}}} | Battle Data | {{{next}}} |
{{Battle Data |image= |description= |conflict= |date= |place= |result= |attacker= |defender= |coattacker= |codefender= |strengthattacker= |strengthdefender= |casualtiesattacker= |casualtiesdefender= |prev= |next= }}
All fields are required except image and image description.
See Battle of the Resurrection Ship for example of use.