No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Daniel Osaki''' is the lead 3d modeler at ''Atmosphere Visual Effects''. | {{Crew Data | ||
| image= | |||
| role=Visual Effects | |||
| series=[[RDM]] | |||
| dob= | |||
| nationality= | |||
| death= | |||
| imdb=1446037 | |||
}} | |||
'''Daniel Osaki''' is the lead 3d modeler at ''[[Atmosphere Visual Effects]]''. | |||
==Biographical Notes== | |||
Osaki' credits include: | |||
*Cylon refinery, ep 110, model | |||
*Cylon rocket launcer, ep 203 Concept design and model | |||
*[[Gideon]], model | |||
*[[Blackbird]], model | |||
*[[Resurrection Ship]], Concept design and model | |||
*[[Prometheus]], model | |||
*Destruction of the battlestar Pegasus. | |||
==External Links== | ==External Links== |
Revision as of 12:46, 6 December 2006
| ||||
---|---|---|---|---|
[[Image:|200px]] | ||||
Role: | Visual Effects | |||
BSG Universe: | ||||
Date of Birth: | ||||
Date of Death: | Missing required parameter 1=month! ,
| |||
[{{{site}}} Official Site]
| ||||
IMDb profile |
Daniel Osaki is the lead 3d modeler at Atmosphere Visual Effects.
Biographical Notes[edit]
Osaki' credits include:
- Cylon refinery, ep 110, model
- Cylon rocket launcer, ep 203 Concept design and model
- Gideon, model
- Blackbird, model
- Resurrection Ship, Concept design and model
- Prometheus, model
- Destruction of the battlestar Pegasus.