Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Editing Quotes talk:09 17

Discussion page of Quotes:09 17
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision Your text
Line 3: Line 3:
:I'll add it in a bit after I think about what to say. It should be easy, since it only means rolling a 3 on two dice. --[[User:Talos|Talos]] 13:13, 17 September 2006 (CDT)
:I'll add it in a bit after I think about what to say. It should be easy, since it only means rolling a 3 on two dice. --[[User:Talos|Talos]] 13:13, 17 September 2006 (CDT)
::Saying that it comes from rolling dice (craps) and that rolling two threes is statistically twice as hard as other combinations should be fine. --[[User:Serenity|Serenity]] 13:30, 17 September 2006 (CDT)
::Saying that it comes from rolling dice (craps) and that rolling two threes is statistically twice as hard as other combinations should be fine. --[[User:Serenity|Serenity]] 13:30, 17 September 2006 (CDT)
:::Well, I'll add a blurb to the terms page and write a short article on the saying later today. How does that sound? --[[User:Talos|Talos]] 13:51, 17 September 2006 (CDT)
::::Sure :) --[[User:Serenity|Serenity]] 13:52, 17 September 2006 (CDT)
Btw, mathematics isn't my strong suit, but if you look at the all the possible outcomes there are a 6² = 36 combinations. So the chance to get a 3-3 is what? 2 in 36? Not sure if what I wrote about "twice as hard" is right though. I thought because you have two combinations for 4-2 and 2-4 for example as opposed to one for 3-3. <br>
In any case the hard six and hard eight pay the best in craps: 9 to 1 --[[User:Serenity|Serenity]] 14:38, 17 September 2006 (CDT)
:Don't forget 5-1 and 1-5. That gives us 6 ways to get 6, only two of which are hard, 3-3 and 3-3, the others are soft. --[[User:Talos|Talos]] 15:56, 17 September 2006 (CDT)
::I knew about 5-1. I was mainly wondering about the probabilities of hard vs soft. That hard is twice as, erm, hard as soft might be right after all --[[User:Serenity|Serenity]] 16:01, 17 September 2006 (CDT)
:::I think that hard for six is only a .33 probability. --[[User:Talos|Talos]] 16:03, 17 September 2006 (CDT)
:Rolling two threes has probability 1 in 36 (i.e. 2.77...%). --[[User:CalculatinAvatar|CalculatinAvatar]]<sup>([[Special:Contributions/CalculatinAvatar|C]]-[[User talk:CalculatinAvatar|T]])</sup> 16:40, 17 September 2006 (CDT)
::Yeah, I mean it was a .33 or 33% out of all the possible sixes, eg 2 out of 6. --[[User:Talos|Talos]] 16:52, 17 September 2006 (CDT)
:::Within the game of craps, it's 1/11. It's lower than the 1/36 because most of the time it takes multiple rolls before winning or losing (that's kinda a simplistic explanation). I confess that I didn't understand it until researching it today. Point is it's HARD ;). --[[User:Gougef|FrankieG]] 16:55, 17 September 2006 (CDT)

To edit this page, please enter the words that appear below in the box (more info):

Refresh
Cancel Editing help (opens in new window)

  [] · [[]] · [[|]] · {{}} · · “” ‘’ «» ‹› „“ ‚‘ · ~ | ° &nbsp; · ± × ÷ ² ³ ½ · §
     [[Category:]] · [[:File:]] · [[Special:MyLanguage/]] · <code></code> · <nowiki></nowiki> <code><nowiki></nowiki></code> · <syntaxhighlight></syntaxhighlight> · <includeonly></includeonly> · <noinclude></noinclude> · #REDIRECT[[]] · <translate></translate> · <languages/> · {{#translation:}} · <tvar|></> · {{DEFAULTSORT:}} · <categorytree></categorytree> · <div style="clear:both;"></div> <s></s>


Your changes will be visible immediately.
  • For testing, please use the sandbox instead.
  • On talk pages, please sign your comment by typing four tildes (~~~~).