Viper Mark I (Deadlock): Difference between revisions
More actions
Fisher 2000 (talk | contribs) m Added Picture |
Fisher 2000 (talk | contribs) m Added stats |
||
Line 1: | Line 1: | ||
{{Ship Data | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data | ||
|italic=y | |italic=y | ||
|image =BSG Deadlock Viper Mark I.webp | |image =BSG Deadlock Viper Mark I.webp | ||
Line 32: | Line 32: | ||
|squadrons =10 | |squadrons =10 | ||
|processing power = | |processing power = | ||
|dradis range = | |dradis range =2000 | ||
|special abilities = | |special abilities =Squad Repair, Missile Interception | ||
}} | }} | ||
Line 44: | Line 44: | ||
The Viper Mark I entered service shortly before the outbreak of the First Cylon War | The Viper Mark I entered service shortly before the outbreak of the First Cylon War | ||
== Abilities == | == Game Abilities & Statistics == | ||
== | === General Statistics === | ||
* '''Squadron size:''' 10 Craft | |||
* '''Hull points:''' 40 (4 Hull per craft) | |||
* '''Speed:''' 320 m/s | |||
* '''Damage output:''' 0.3 | |||
* '''Weapon range:''' 2500m (2000m effective range) | |||
* '''DRADIS range:''' 2000m | |||
== | === Special abilities === | ||
'''Squad repair''' - All squadrons can be ordered to return to their parent ship and undergo repairs during battle, this can even replace lost craft in the squadron and can be done regardless of how much damage and losses the squadron has taken so long as it is still intact. | |||
'''Missile interception''' - Viper Mk I's can attempt to intercept incoming ordnance by giving orders to defend the target of incoming ordnance. The earlier the order is given the better, as it will take time for Vipers to reach the target ordnance and dispose of it. | |||
== Notes == | |||
== External Links == | == External Links == | ||
* [https://steamcommunity.com/sharedfiles/filedetails/?id=1260056071 "Complete Ship Statistics" by Sir Wagglepuss III] via StreamCommunity.com | |||
{{Ships (Deadlock)}} | {{Ships (Deadlock)}} | ||
Latest revision as of 16:30, 15 February 2024
| |||||
Viper Mark I (Deadlock) | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Fighter | ||
FTL: | No | ||
Propulsion: | |||
Crew: | 1 Personel | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Strike Craft | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | |||
Hull: | 40 | ||
FTL Cooldown: | turns | ||
Speed: | 320 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | |||
Armor Left: | |||
Armor Right: | |||
Armor Front: | |||
Armor Rear: | |||
Armor Top: | |||
Armor Bottom: | |||
DRADIS Range: | 2000 m | ||
Processing Power: | |||
Munition Slots: | |||
Munition Cooldown Period: | turns | ||
Squadron Slots: | 10 | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | Squad Repair, Missile Interception | ||
Additional Information | |||
Background
Viper Mark I's are tough and sturdy single-seat fighters.
Complex reaction control systems and powerful sublight thrusters provide incredible maneuverability to this iconic Colonial ship.
Gameplay
The Viper Mark I entered service shortly before the outbreak of the First Cylon War
Game Abilities & Statistics
General Statistics
- Squadron size: 10 Craft
- Hull points: 40 (4 Hull per craft)
- Speed: 320 m/s
- Damage output: 0.3
- Weapon range: 2500m (2000m effective range)
- DRADIS range: 2000m
Special abilities
Squad repair - All squadrons can be ordered to return to their parent ship and undergo repairs during battle, this can even replace lost craft in the squadron and can be done regardless of how much damage and losses the squadron has taken so long as it is still intact.
Missile interception - Viper Mk I's can attempt to intercept incoming ordnance by giving orders to defend the target of incoming ordnance. The earlier the order is given the better, as it will take time for Vipers to reach the target ordnance and dispose of it.
Notes
External Links
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com