Colonial battles chronology (RDM): Difference between revisions

From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
(Updating to new table)
(adding approximate dates...no one has updated the Timeline since Unfinished Business)
Line 27: Line 27:
|[[Battle of New Caprica]] ||c. Day 800 ||[[Exodus, Part II]]
|[[Battle of New Caprica]] ||c. Day 800 ||[[Exodus, Part II]]
|-
|-
|[[Battle of NCD2539]] ||''unknown'': c. Day 800 ||[[A Measure of Salvation]]
|[[Battle of NCD2539]] ||''unknown'': c. Day 817 ||[[A Measure of Salvation]]
|-
|-
|[[Battle of the Algae Planet]] ||''unknown'': c. Day 800 ||[[The Eye of Jupiter]]
|[[Battle of the Algae Planet]] ||''unknown'': c. Day 835 ||[[The Eye of Jupiter]]
|}
|}



Revision as of 17:25, 19 December 2006