For the Re-imagined Series counterpart, see Atmospheric shuttle.
|
Colonial Shuttle | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military | ||
FTL: | No | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Twin-engine cargo craft | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Colonial shuttle is a large, twin-engine cargo craft. The shuttle is unarmed, but is capable of carrying a landram (or snowram) and cargo in addition to a crew compliment.
Shuttles are equipped with a loading ramp that allows for rapid deployment of the stowed vehicle (TOS: "The Gun on Ice Planet Zero, Part I"). Shuttles can also be used for deploying parachute troops, dropping out of the shuttle from a special chamber (TOS: "The Living Legend, Part II").
In the hours after the Cylon attack on the Colonies, shuttles of this type ferried survivors from ships in the new civilian fleet to Galactica for medical treatment (TOS: "Saga of a Star World").
A variation of this shuttle was made available to the Fleet in a civilian variant, and used by Commander Kronus of Celestra (TOS: "Take the Celestra").
This shuttle is also used in Galactica 1980, in particular Shuttle Alpha, a craft that ferries the Super Scouts to Earth (1980: "The Super Scouts, Part I").
Features[edit]
While the cockpit has seating for two pilots, the rear compartment has ample room for large numbers of civilian passengers.
Shuttles are outfitted with emergency channels, which relay telemetry to their home base on the condition of the ship (TOS: "The Gun on Ice Planet Zero, Part I").
Pilots are also able to determine weight changes aboard the ship as items (or persons) are either loaded or unloaded from the craft (TOS: "Murder on the Rising Star").
Related imagery[edit]
Notes[edit]
- With one exception, the majority of the shuttle footage used in the series is stock footage from the series premiere, "Saga of a Star World." The shuttle featured in that episode was labeled "GAL 356," leaving the later impression that all shuttles in the fleet, whether from Galactica or Pegasus, have the markings "GAL 356."
- A Colonial shuttle is seen at the start of the Miniseries as it ferries the Colonial Fleet's Armistice Officer from Picon Fleet Headquarters to Armistice Station.
- Another shuttle of this type is seen in the Galactica exhibition in the Miniseries, while working models are still used in the Fleet (TRS: "The Woman King"). Whether this is an indication that such shuttles are used aboard Galactica is unknown.