Baah Pakal: Difference between revisions
From the only original and legitimate Battlestar Wiki: the free-as-in-beer, non-corporate, open-content encyclopedia, analytical reference, and episode guide on all things Battlestar Galactica. Accept neither subpar substitutes nor subpar clones.
More languages
More actions
need citation for this new piece of trivia |
mNo edit summary |
||
| (10 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Ship Data | |||
| image= | |||
| race= Colonial | |||
| type= Civilian | |||
| ftl= Yes | |||
| crew= Unknown | |||
}} | |||
The | The '''''Baah Pakal''''' is a ship in the [[The Fleet (RDM)|Fleet]]. The ''Baah Pakal'' once held a pair of outdated [[DDG-62]] engines on her flight deck that are donated to the [[Blackbird]] prototype ([[Flight of the Phoenix]]). | ||
[[Category:Colonial Craft]][[Category:RDM]][[Category: | |||
== Note == | |||
Note that it is a common fan theory that this ship is the [[Tubed vessel]] seen is various shots of the fleet. | |||
[[Category:A to Z]] | |||
[[Category:Colonial]] | |||
[[Category:Colonial Craft]] | |||
[[Category:Colonial Craft (RDM)]] | |||
[[Category:Mentioned-Only]] | |||
[[Category:Mentioned-Only (RDM)]] | |||
[[Category:Ships]] | |||
[[Category:Ships (RDM)]] | |||
[[Category:RDM]] | |||
[[de:Baah Pakal]] | |||
Revision as of 19:31, 18 June 2009
| Baah Pakal | |||
|---|---|---|---|
| [[File:|275px|Baah Pakal]] | |||
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Colonial | ||
| Type: | Civilian | ||
| FTL: | Yes | ||
| Propulsion: | |||
| Crew: | Unknown | ||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | {{{role}}} | ||
| Weapons: | {{{weapons}}} | ||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | {{{length}}} | ||
| Width: | {{{width}}} | ||
| Height: | {{{height}}} | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
The Baah Pakal is a ship in the Fleet. The Baah Pakal once held a pair of outdated DDG-62 engines on her flight deck that are donated to the Blackbird prototype (Flight of the Phoenix).
Note
Note that it is a common fan theory that this ship is the Tubed vessel seen is various shots of the fleet.